ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Instagram SharesInstagram Shares |
---|---|---|---|---|---|---|---|
5133 | Instagram Shares [5M] - [HQ] [Start 0-15min] [Speed 100K-300K/Days] | 100 | 5.000.000 | Rp 6.729 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
5132 | Instagram Shares Reels with Check [5M] - [Ultra HQ] [Start 0-15min] [Speed 5K-10K/Days] | 20 | 1.000.000 | Rp 3.230 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
5131 | Instagram Shares [5M] - [Ultra HQ] [Start 0-15min] [Speed 5K-10K/Days] | 10 | 1.000.000 | Rp 2.585 | 9 menit, 32 detik | (0.0/5) | Monitoring Lihat Detail Rating |
5130 | Instagram Shares + Engagement + Reach + Impression [5M] - [Ultra HQ] [Start 0-15min] [Speed 100K-200K/Hrs] | 10 | 1.000.000 | Rp 1.983 | 13 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
5129 | Instagram Shares with Engagement [5M] - [Ultra HQ] [Start 0-15min] [Speed 1K-2K/Days] | 10 | 1.000.000 | Rp 1.531 | 7 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
5128 | Instagram Shares [5M] - [HQ] [Start 0-15min] [Speed 100K-300K/Days] | 100 | 5.000.000 | Rp 216 | 24 menit, 32 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Instagram Story Poll VotesInstagram Story Poll Votes |
2240 | Instagram Story QUIZ (Answer 4) (Max 3K) | 100 | 3.000 | Rp 27.046 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2239 | Instagram Story QUIZ (Answer 3) (Max 3K) | 100 | 3.000 | Rp 27.046 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2238 | Instagram Story QUIZ (Answer 2) (Max 1M) (10k/hr) | 100 | 10.000 | Rp 23.891 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2237 | Instagram Story QUIZ (Answer 1) (Max 1M) (10k/hr) | 100 | 10.000 | Rp 23.666 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |