ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Reactions ( Server 1 )Facebook Reactions ( Server 1 ) |
---|---|---|---|---|---|---|---|
4206 | Facebook Post Reaction [ Like 👍 ] [ Max 100k ] [ NR ] Day 10K | 10 | 100.000 | Rp 8.532 | 5 hari, 20 jam, 14 menit, 47 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reactions ( Server 2 )Facebook Reactions ( Server 2 ) |
4205 | Facebook Post Reaction [Angry😡] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4204 | Facebook Post Reaction [Angry😢] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4203 | Facebook Post Reaction [Haha😂] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4202 | Facebook Post Reaction [Care🤗] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4201 | Facebook Post Reaction [Wow😲] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4200 | Facebook Post Reaction [Love❤️] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | 53 menit, 36 detik | (0.0/5) | Monitoring Lihat Detail Rating |
4199 | Facebook Post Reaction [Like👍] [Max 10K] Instant | 50 | 50.000 | Rp 16.443 | 34 menit, 2 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reels VideoFacebook Reels Video |
4437 | Facebook Reels [ Max 10M ] [ Instant ] [ Lifetime ] SLOW | 500 | 2.147.483.647 | Rp 577 | 3 hari, 5 jam, 2 menit, 41 detik | (0.0/5) | Monitoring Lihat Detail Rating |
4426 | Facebook Reels Views [Max 1M] [ 500-3k/Day ] [ Non Drop ] No Refill | 100 | 1.000.000 | Rp 2.018 | 5 hari, 2 jam, 58 menit, 14 detik | (0.0/5) | Monitoring Lihat Detail Rating |